All the Education. None of the Hype.
Our AI scans 10,000+ tickers every 10 seconds. By the time an alert service posts their watchlist, we've already identified the opportunity — often at a better price.
Same stocks, same day — different detection speed
I built SST Alpha Engine because I got tired of losing money to alert services that posted watchlists after the move already happened. I am not a Wall Street insider. I am a veteran who learned to trade the hard way — by watching paid gurus deliver picks at 10 AM on stocks that moved at 9:31.
Every weight in the genome was earned by a real trade. Winners get amplified. Losers get suppressed. The AI does not have ego, and it does not have a subscription model that needs you to stay confused. The proof you see on this page is the same data the engine uses to grade itself.
Every comparison uses real timestamps and publicly posted watchlist prices
| Date | Ticker | AI Entry | AI Time | Guru Entry | Guru Time | Savings | Winner |
|---|---|---|---|---|---|---|---|
| 2026-05-22 | $FJET | $0.00 | $7.10 | 12:32 PM | +100% | AI WINS | |
| 2026-05-14 | $DXF | $0.00 | $1.56 | 11:04 AM | +100% | GURU | |
| 2026-05-15 | $BWEN | $0.00 | $4.65 | 11:50 AM | +100% | AI WINS | |
| 2026-05-15 | $PIII | $0.00 | $11.20 | 12:55 PM | +100% | AI WINS | |
| 2026-05-14 | $MOBX | $0.00 | $3.05 | 9:26 AM | +100% | AI WINS | |
| 2026-05-12 | $XOS | $0.00 | $2.31 | 1:37 AM | +100% | AI WINS | |
| 2026-04-17 | $EFOI | $0.00 | $6.38 | 2:04 PM | +100% | AI WINS | |
| 2026-04-17 | $FRMM | $0.00 | $5.05 | 12:46 PM | +100% | AI WINS | |
| 2026-03-27 | $BATL | $0.00 | $6.36 | 12:48 PM | +100% | AI WINS | |
| 2026-03-27 | $ELAB | $0.00 | $3.52 | 1:57 PM | +100% | AI WINS | |
| 2026-02-27 | $BYND | $0.93 | 5:28 PM | $0.95 | 1:26 PM | +1.1% | AI WINS |
| 2026-01-23 | $ASTI | $0.00 | $6.98 | 1:29 PM | +100% | AI WINS |
Weekly predictions issued by the SST Alpha Engine — every call tracked with full transparency
Green = hits | Red = misses | Percentage = weekly win rate
| Date | Ticker | Direction | Entry | Target | Conf. | Result | Status |
|---|---|---|---|---|---|---|---|
| 2026-04-23 | $GRPN | Bullish | $14.62 | $18.99 | 21% | -2.8% | MISS |
| 2026-04-23 | $NET | Bullish | $205.00 | $245.43 | 22% | -0.0% | MISS |
| 2026-04-23 | $LCID | Bullish | $6.27 | $8.47 | 24% | +1.6% | MISS |
| 2026-04-23 | $MARA | Bullish | $11.80 | $14.09 | 24% | +1.6% | MISS |
| 2026-04-23 | $HUT | Bullish | $78.77 | $95.50 | 25% | -3.8% | MISS |
| 2026-04-23 | $OUST | Bullish | $26.41 | $31.87 | 25% | +2.1% | MISS |
| 2026-04-23 | $DNUT | Bullish | $3.82 | $4.42 | 25% | +3.1% | MISS |
| 2026-04-23 | $AEVA | Bullish | $15.49 | $18.98 | 26% | +3.2% | MISS |
| 2026-04-23 | $EDIT | Bullish | $3.21 | $3.94 | 26% | -6.5% | MISS |
| 2026-04-23 | $DOCN | Bullish | $95.86 | $120.33 | 27% | +0.6% | MISS |
| 2026-04-23 | $MVST | Bullish | $1.97 | $2.40 | 27% | -2.0% | MISS |
| 2026-04-23 | $BTDR | Bullish | $12.16 | $14.82 | 28% | -7.2% | MISS |
| 2026-04-23 | $CIFR | Bullish | $18.69 | $23.30 | 28% | -5.1% | MISS |
| 2026-04-23 | $CHPT | Bullish | $6.97 | $8.21 | 28% | -8.0% | MISS |
| 2026-04-23 | $BLNK | Bullish | $0.79 | $0.97 | 28% | -7.6% | MISS |
| 2026-04-23 | $AFRM | Bullish | $62.98 | $74.03 | 28% | +2.1% | MISS |
| 2026-04-23 | $CELH | Bullish | $33.93 | $39.19 | 29% | -1.1% | MISS |
| 2026-04-23 | $WULF | Bullish | $20.37 | $24.66 | 29% | +6.7% | MISS |
| 2026-04-23 | $CLSK | Bullish | $12.23 | $14.63 | 29% | +2.5% | MISS |
| 2026-04-23 | $RKLB | Bullish | $84.60 | $101.25 | 30% | -2.5% | MISS |
| 2026-04-23 | $BYND | Bullish | $0.95 | $1.34 | 31% | +3.6% | MISS |
| 2026-04-23 | $CRDO | Bullish | $185.54 | $221.89 | 34% | -6.2% | MISS |
| 2026-04-23 | $NRXP | Bullish | $2.84 | $3.46 | 34% | +4.9% | MISS |
| 2026-04-23 | $BITF | Bullish | $3.04 | $3.65 | 34% | -0.3% | MISS |
| 2026-04-23 | $HIMS | Bullish | $28.15 | $35.13 | 37% | -3.5% | MISS |
| 2026-04-23 | $ON | Bullish | $97.78 | $108.43 | 38% | +3.1% | MISS |
| 2026-04-23 | $CIEN | Bullish | $515.85 | $610.81 | 39% | +2.3% | MISS |
| 2026-04-23 | $BB | Bullish | $5.27 | $6.23 | 39% | +2.5% | MISS |
| 2026-04-23 | $PLUG | Bullish | $3.18 | $3.90 | 39% | -1.6% | MISS |
| 2026-04-23 | $BEEM | Bullish | $1.80 | $2.16 | 44% | +5.6% | MISS |
| 2026-04-23 | $APLD | Bullish | $36.35 | $44.19 | 53% | -5.8% | MISS |
| 2026-04-29 | $SOUN | Bullish | $8.06 | $9.66 | 24% | +19.8% | HIT |
| 2026-04-27 | $MAR | Bullish | $367.15 | $396.03 | 41% | -5.2% | MISS |
| 2026-04-27 | $FDX | Bullish | $387.98 | $416.42 | 51% | -4.9% | MISS |
| 2026-04-27 | $NVDA | Bullish | $208.27 | $224.12 | 60% | -5.1% | MISS |
| 2026-04-27 | $ISRG | Bullish | $482.22 | $525.53 | 62% | -6.0% | MISS |
| 2026-04-27 | $MU | Bullish | $496.72 | $571.75 | 68% | +15.1% | HIT |
| 2026-04-24 | $OPEN | Bullish | $5.51 | $6.61 | 21% | -1.3% | MISS |
| 2026-04-24 | $BROS | Bullish | $57.44 | $66.15 | 26% | -0.8% | MISS |
| 2026-04-24 | $BTBT | Bullish | $1.62 | $1.95 | 32% | -3.1% | MISS |
Disclaimer: Past performance does not guarantee future results. All comparisons use publicly available watchlist data and real-time AI detection timestamps. Entry prices reflect the moment each system identified the stock, not executed trade prices. SST Alpha Engine is not a registered investment advisor. Trading involves substantial risk of loss.